Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 36604
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 2 Baths 2,303 SqFt$250,000New
- 4 Beds 2 Baths 2,593 SqFt$289,900New
- 1/15 151 Bed 1 Bath 632 SqFt$129,000Pending
- 1/41 413 Beds 3 Baths 1,584 SqFt$399,900New
- 1/28 283 Beds 2 Baths 1,688 SqFt$210,000New
- 1/22 226 Beds 4 Baths 5,104 SqFt$339,000Pending
- 1/37 373 Beds 2 Baths 1,985 SqFt$334,700Active
- 1/37 374 Beds 3 Baths 3,819 SqFt$885,000Active
- 1/30 304 Beds 3 Baths 2,593 SqFt$299,900Active
- 1/30 303 Beds 2 Baths 1,909 SqFt$219,000Active
- 1/41 414 Beds 3 Baths 3,128 SqFt$474,900Active
1055 New Saint Francis Street, Mobile, AL 36604
Listed by Berkshire Hathaway HomeService
Single Family Home
- 1/39 393 Beds 3 Baths 2,028 SqFt$295,000Pending
- 1/20 202 Beds 1 Bath 1,079 SqFt$174,800Pending
- 1/37 374 Beds 3 Baths 2,845 SqFt$369,900Pending
- 1/10 102 Beds 1 Bath 871 SqFt$850Active
- 1/69 692 Beds 2 Baths 1,735 SqFt$389,000Active
- 1/30 302 Beds 2 Baths 1,717 SqFt$355,000Price Dropped by $14K
- 1/34 344 Beds 3 Baths 2,556 SqFt$260,000Price Dropped by $15K
- 1/49 494 Beds 4 Baths 3,592 SqFt$799,000Price Dropped by $40K
- 1/25 253 Beds 2 Baths 1,155 SqFt$189,900Pending
- 1/17 171 Bed 1 Bath 770 SqFt$222,500Price Dropped by $2K
- 1/29 294 Beds 2 Baths 1,884 SqFt$139,169Pending
1361 Goodman Avenue, Mobile, AL 36604-1628
Listed by Wellhouse Real Estate West, LL
Single Family Home
- 1/43 433 Beds 3 Baths 3,951 SqFt$460,000Active
- 1/20 203 Beds 2 Baths 1,580 SqFt$299,000Price Dropped by $26K
Quick Search