Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 3 Baths 1,795 SqFt$675,000New
- 1/51 514 Beds 2 Baths 2,289 SqFt$429,000New
- 1/29 291 Bed 1 Bath 420 SqFt$245,000Active
- 1/31 313 Beds 2 Baths 1,215 SqFt$255,000Active
- 1/35 353 Beds 3 Baths 1,588 SqFt$284,500Price Dropped by $4K
- 3D5 Beds 3 Baths 3,076 SqFt$789,000Active
- 1/43 433 Beds 2 Baths 2,248 SqFt$625,000Active
- 3D3 Beds 3 Baths 2,933 SqFt$649,000Active
- 1/62 624 Beds 3 Baths 2,252 SqFt$1,150,000Active
- 1/54 545 Beds 3 Baths 3,200 SqFt$599,000Price Dropped by $36K
- 1/33 332 Beds 2 Baths 1,000 SqFt$539,000Active
- 1/29 292 Beds 2 Baths 980 SqFt$435,000Active
- 1/29 293 Beds 3 Baths 1,792 SqFt$589,000Active
- 1/41 413 Beds 4 Baths 1,572 SqFt$654,920New
- 1/61 613 Beds 3 Baths 2,065 SqFt$724,000New
- 1/21 212 Beds 2 Baths 915 SqFt$479,900New
- 1/34 343 Beds 2 Baths 1,056 SqFt$475,000New
- 3D1 Bed 1 Bath 590 SqFt$389,000New
- 1/14 142 Beds 2 Baths 1,036 SqFt$479,000New
- 1/40 403 Beds 2 Baths 2,012 SqFt$596,000New
- 3D4 Beds 2 Baths 1,890 SqFt$399,000Active
- 1/2 24 Beds 3 Baths 2,196 SqFt$509,900Active
- 3D4 Beds 4 Baths 1,667 SqFt$750,000Active
- 1/25 252 Beds 2 Baths 862 SqFt$399,000Active
Quick Search