Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,200 SqFt$3,500Active
- 1/50 505 Beds 6 Baths 4,004 SqFt$1,799,900Active
- 1/32 324 Beds 5 Baths 4,505 SqFt$3,375,000Active
- 1/13 134 Beds 5 Baths 4,505 SqFt$3,595,000Pending
- 1/32 324 Beds 5 Baths 4,505 SqFt$3,365,000Active
- 1/13 134 Beds 5 Baths 4,505 SqFt$3,265,000Active
- 1/10 100.99 Acres$2,450,000Active
- 1/50 503 Beds 5 Baths 2,928 SqFt$2,800,000Active
16293 Unit C Perdido Key Drive #C, Pensacola, FL 32507
Listed by RE/MAX Gulf Properties
Multi-Family
- 1/32 324 Beds 5 Baths 4,505 SqFt$3,450,000Active
- 1/13 134 Beds 5 Baths 4,505 SqFt$3,435,000Active
- 1/13 134 Beds 5 Baths 4,505 SqFt$3,200,000Pending
- 1/13 134 Beds 5 Baths 4,505 SqFt$3,150,000Pending
- 1/31 314 Beds 5 Baths 4,505 SqFt$3,295,000Active
- 1/29 294 Beds 5 Baths 4,505 SqFt$3,420,000Active
- 1/27 274 Beds 5 Baths 4,505 SqFt$3,325,000Active
- 1/13 134 Beds 5 Baths 4,505 SqFt$3,000,000Pending
Quick Search